Customized NSF NEMA4X Dust-proof Tri-proof LED Lamp 135lm/w LED Vapor Tight Garage Light
Product Details:
Model Number: | ileding-1 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 pieces |
---|---|
Price: | $40.00/pieces 2-29 pieces |
Detail Information |
|||
Color Temperature(CCT): | 3500K (Warm White) | Input Voltage(V): | AC 110V ( ± 10%) |
---|---|---|---|
Lamp Luminous Efficiency(lm/w): | 135 | Warranty(Year): | 5-Year |
Color Rendering Index(Ra): | 80 | Support Dimmer: | Yes |
Lighting Solutions Service: | Lighting And Circuitry Design, DIALux Evo Layout, LitePro DLX Layout, Agi32 Layout, Auto CAD Layout, Onsite Metering, Project Installation | Lifespan (hours): | 50000 |
Working Time (hours): | 50000 | Product Weight(kg): | 3 |
Type: | Industrial Lighting | Application: | Warehouse |
Installation: | Ceiling ,surface Or Pendant Mount | Gasket: | Silicon Gasket |
Closing Clips: | Grey Polycarbonate | Diffuser:: | Transparent/Clear Polycarbonate |
Gear Tray: | Flat Iron Sheet With Glossy White Power Coated | Dimmable: | 0-10V Dimming |
Color Temp: | 4000K 4500K 5000K | Warranty: | 5 Years Limited |
Luminous Efficacy(lm/w): | 130 |
Product Description
Factory Wholesale Customized NSF NEMA4X Dust-proof Tri-proof LED Lamp
Power | Lumen | Light Efficiency | Size L*W*H (mm) | Voltage | External motion sensor | Built-in motion sensor |
36W | 4680 | 130 (lm/W) | 1160*120*108 | AC100-277V | 15.95 USD | 13.75 USD |
46W | 5980 | 130 (lm/W) | 1160*120*108 | AC100-277V | 15.95 USD | 13.75 USD |
65W | 8450 | 130 (lm/W) | 1160*120*108 | AC100-277V | 15.95 USD | 13.75 USD |
If you need motion sensors, you need to increase the cost, as shown in the table above.
Q1: Are you are a factory or a trading company?
We are the factory and we have our own die-casting workshop.
Q2: All products have a warranty?
Yes, all products have 5 years warranty at least.
Q3: Can you put our brand name or logo on our products?
Yes, we support ODM and OEM service.
Q4: Can i have a sample order for LED light?
Yes, we welcome sample order to test and check quality. Mix samples are acceptable.
Q5: How to deal with the faulty?
Firstly,we have strict quality control over our products and the defective rate will be less than 0.2%.
Secondly, if there are some problems, please contact with us. We can discuss how to deal with them
until you are satisfied.
--- Don't hesitate to contact us!